Strategies
We offer our growth investment process in four distinct portfolios:
Large Cap Growth | Concentrated Large Cap Growth | Large Cap Core Growth | Small Cap Growth | |
---|---|---|---|---|
Benchmark | Russell 1000® Growth | Russell 1000® Growth | S&P 500® Index | Russell 2000® Growth |
Typical Market Cap Average | Similar to Index | Similar to Index | Similar to Index | Similar to Index |
Number of Holdings | 60 - 80 | 25 - 35 | 50 - 65 | 90 - 110 |
Active Position Sizes | 0.5% - 3.0% | 1.0% - 5.0% | 1.0% - 5.0%^ | 0.5% - 1.5% |
Maximum Sector Weightings relative to the benchmark (Typically 1 - 3 sectors at max) | +/- 5% | +/- 10% | 0% to 2 times^ | +/- 7% |
Typical Sector WeightTypical Sector Weightings relative to the benchmark (Typically 7 - 10 sectors at any point in time) | +/- 2% | +/- 6% | +/- 4% | +/- 3% |
Predicted Tracking Error | 3 - 6% | 4 - 8% | 3 - 6% | 4 - 7% |
Annual Portfolio Turnover | 60 - 120% | 40 - 80% | 60 - 100% | 100 - 200% |
Cash Levels | < 4% | < 4% | < 4% | < 4% |
Portfolio Manager | Michael Sansoterra/team | Michael Sansoterra/team | Sandeep Bhatia/team | Sandeep Bhatia/team |
The sector weightings and portfolio characteristics are presented as of the date shown on this presentation, and may change without notice. ^Typically, no stock will represent more than five percent of portfolio's market value and no sector can represent more than one-third of the market value of the portfolio. Standard & Poor’s 500® Index is an unmanaged index of 500 selected common large capitalization stocks (most of which are listed on the New York Stock Exchange) that is often used as a measure of the U.S. stock market. Russell 1000® Growth Index is an unmanaged index composed of securities in the Russell 1000® Index, with higher than average price-to-book ratios and higher-than-average forecasted growth values. Russell 2000® Growth Index is composed of the securities found in the Russell 2000® Index with a greater-than-average growth orientation. Companies in this index tend to exhibit higher price-to-book and price-to-earnings ratios. Investors cannot invest directly in an index.
To invest in an Institutional Separate Account please contact Marc Schneidau at (404) 845-7638 or marc.schneidau@silvantcapital.com. Silvant subadvises three portfolios for the Virtus Funds. For more information on our subadvised mutual funds, please call (800) 243-4361.